<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Screencast #2: Mac Software that you need as a chemist</title>
	<atom:link href="http://www.ikutti.com/blog/index.php/2009/08/23/screencast-2-mac-software-that-you-need-as-a-chemist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ikutti.com/blog/index.php/2009/08/23/screencast-2-mac-software-that-you-need-as-a-chemist/</link>
	<description></description>
	<lastBuildDate>Sat, 03 Apr 2010 17:42:10 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: Mario</title>
		<link>http://www.ikutti.com/blog/index.php/2009/08/23/screencast-2-mac-software-that-you-need-as-a-chemist/comment-page-1/#comment-83</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Sat, 03 Apr 2010 17:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ikutti.com/blog/?p=111#comment-83</guid>
		<description>A great substitute for papers would be mendeley... it also allows for storage of the pdf files online on their website..</description>
		<content:encoded><![CDATA[<p>A great substitute for papers would be mendeley&#8230; it also allows for storage of the pdf files online on their website..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Peter Kaminsky</title>
		<link>http://www.ikutti.com/blog/index.php/2009/08/23/screencast-2-mac-software-that-you-need-as-a-chemist/comment-page-1/#comment-82</link>
		<dc:creator>Peter Kaminsky</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ikutti.com/blog/?p=111#comment-82</guid>
		<description>Interesting post! I have used Reaxys. Its great. I am a college sophomore (2nd year) with a dual major in Chemistry and Psychology @ Duke. By the way, i came across these excellent &lt;a href=&quot;http://www.funnelbrain.com/searchResults.php?searchTxt=chemistry&amp;decks=true&quot; rel=&quot;nofollow&quot;&gt;chemistry flash cards&lt;/a&gt;. Its also a great initiative by the FunnelBrain team. Amazing!!!</description>
		<content:encoded><![CDATA[<p>Interesting post! I have used Reaxys. Its great. I am a college sophomore (2nd year) with a dual major in Chemistry and Psychology @ Duke. By the way, i came across these excellent <a href="http://www.funnelbrain.com/searchResults.php?searchTxt=chemistry&amp;decks=true" rel="nofollow">chemistry flash cards</a>. Its also a great initiative by the FunnelBrain team. Amazing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Kutti</title>
		<link>http://www.ikutti.com/blog/index.php/2009/08/23/screencast-2-mac-software-that-you-need-as-a-chemist/comment-page-1/#comment-79</link>
		<dc:creator>Kutti</dc:creator>
		<pubDate>Sun, 20 Sep 2009 17:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ikutti.com/blog/?p=111#comment-79</guid>
		<description>Hey Zal!
thanks a lot for this tipp! I´ve heard about a web-based Crossfire before but I did not know that it is already there. I will definitely check it out tomorrow! Thanks again and I am glad to have you on my blog :-)</description>
		<content:encoded><![CDATA[<p>Hey Zal!<br />
thanks a lot for this tipp! I´ve heard about a web-based Crossfire before but I did not know that it is already there. I will definitely check it out tomorrow! Thanks again and I am glad to have you on my blog <img src='http://www.ikutti.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: ZAL</title>
		<link>http://www.ikutti.com/blog/index.php/2009/08/23/screencast-2-mac-software-that-you-need-as-a-chemist/comment-page-1/#comment-78</link>
		<dc:creator>ZAL</dc:creator>
		<pubDate>Sun, 20 Sep 2009 16:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ikutti.com/blog/?p=111#comment-78</guid>
		<description>Hi Kutti,

welcome back!
Did you know that there&#039;s a web-based version of CrossFire called Reaxys? It&#039;s at www.reaxys.com - it contains all the information stored in the Beilstein, Gmelin and Patent Chemistry databases. Since it&#039;s on-line it is platform-independent, so you don&#039;t have to open your &quot;crappy&quot; Windows virtual machine to use it.
I don&#039;t know the details, but if your institute has got a Beilstein license it should be possible to have access to it - ask your librarians!
We use it in our institute since three or four months and I have to say it&#039;s pretty good - check it out.</description>
		<content:encoded><![CDATA[<p>Hi Kutti,</p>
<p>welcome back!<br />
Did you know that there&#8217;s a web-based version of CrossFire called Reaxys? It&#8217;s at <a href="http://www.reaxys.com" rel="nofollow">http://www.reaxys.com</a> &#8211; it contains all the information stored in the Beilstein, Gmelin and Patent Chemistry databases. Since it&#8217;s on-line it is platform-independent, so you don&#8217;t have to open your &#8220;crappy&#8221; Windows virtual machine to use it.<br />
I don&#8217;t know the details, but if your institute has got a Beilstein license it should be possible to have access to it &#8211; ask your librarians!<br />
We use it in our institute since three or four months and I have to say it&#8217;s pretty good &#8211; check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Kutti</title>
		<link>http://www.ikutti.com/blog/index.php/2009/08/23/screencast-2-mac-software-that-you-need-as-a-chemist/comment-page-1/#comment-76</link>
		<dc:creator>Kutti</dc:creator>
		<pubDate>Mon, 24 Aug 2009 19:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ikutti.com/blog/?p=111#comment-76</guid>
		<description>@psi*psi: Do you like ISISDraw better than Chemdraw? There is still an ISISDraw version out there for Classic. So if you are running an &quot;old&quot; Mac with PPC (i.e. Powerbook, iMac G4 etc.) you can use it once you´ve installed Classic.

@Kyle: Really, you like it? Thanks. I thought the first screencast was better but I  am open for any suggestions to improve the screencasts.</description>
		<content:encoded><![CDATA[<p>@psi*psi: Do you like ISISDraw better than Chemdraw? There is still an ISISDraw version out there for Classic. So if you are running an &#8220;old&#8221; Mac with PPC (i.e. Powerbook, iMac G4 etc.) you can use it once you´ve installed Classic.</p>
<p>@Kyle: Really, you like it? Thanks. I thought the first screencast was better but I  am open for any suggestions to improve the screencasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Kyle Finchsigmate</title>
		<link>http://www.ikutti.com/blog/index.php/2009/08/23/screencast-2-mac-software-that-you-need-as-a-chemist/comment-page-1/#comment-75</link>
		<dc:creator>Kyle Finchsigmate</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ikutti.com/blog/?p=111#comment-75</guid>
		<description>Very nice, Kuti!</description>
		<content:encoded><![CDATA[<p>Very nice, Kuti!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: psi*psi</title>
		<link>http://www.ikutti.com/blog/index.php/2009/08/23/screencast-2-mac-software-that-you-need-as-a-chemist/comment-page-1/#comment-74</link>
		<dc:creator>psi*psi</dc:creator>
		<pubDate>Mon, 24 Aug 2009 03:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ikutti.com/blog/?p=111#comment-74</guid>
		<description>I like Zotero (free!) enough that I haven&#039;t tried Papers...and I tend to use Crystal Maker instead of Mercury even though it isn&#039;t free.

Wish they had ISISdraw for Mac...</description>
		<content:encoded><![CDATA[<p>I like Zotero (free!) enough that I haven&#8217;t tried Papers&#8230;and I tend to use Crystal Maker instead of Mercury even though it isn&#8217;t free.</p>
<p>Wish they had ISISdraw for Mac&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
